dugweje
New Member
- Joined
- Jun 12, 2012
- Messages
- 10
Comparison of time slot last year saturday June 4th 2011 to June 5th 2012
(Bleach)6/4/11 12AM 1,604,000 To (Bleach)6/5/12 12 AM 1,274,000 (21% decrease)
(Kekkaishi)6/4/11 12:30AM 1,404,000 To (Deadman Wonderland)6/5/12 12:30AM 1,107,000 (21% Decrease)
(Full Metal: Brotherhood)6/4/11 1AM 1,277,000 To (Cashern Sins)6/5/12 1AM 938,000 (23% decrease)
(Fooly Cooly)6/4/11 1:30AM 1,061,000 To (FMA: Brotherhood)6/5/12 1:30 AM 861,000 (19% decrease)
(Cowboy Bebop)6/4/11 2AM 792,000 To (GHOST IN SHELL: 2ND GIG)6/5/12 2AM 836,00 (6% increase)
(Cowboy Bebop)6/4/11 2:30AM 634,000 To (Cowboy Bebop)6//5/12 2:30AM 857,000 ( 35% increase)
Well only increases from last year are in the later time slots but continue to support
(Bleach)6/4/11 12AM 1,604,000 To (Bleach)6/5/12 12 AM 1,274,000 (21% decrease)
(Kekkaishi)6/4/11 12:30AM 1,404,000 To (Deadman Wonderland)6/5/12 12:30AM 1,107,000 (21% Decrease)
(Full Metal: Brotherhood)6/4/11 1AM 1,277,000 To (Cashern Sins)6/5/12 1AM 938,000 (23% decrease)
(Fooly Cooly)6/4/11 1:30AM 1,061,000 To (FMA: Brotherhood)6/5/12 1:30 AM 861,000 (19% decrease)
(Cowboy Bebop)6/4/11 2AM 792,000 To (GHOST IN SHELL: 2ND GIG)6/5/12 2AM 836,00 (6% increase)
(Cowboy Bebop)6/4/11 2:30AM 634,000 To (Cowboy Bebop)6//5/12 2:30AM 857,000 ( 35% increase)
Well only increases from last year are in the later time slots but continue to support